Our plants (click "Read More" to see list)
Plot A | Plot B | Awaiting planting |
|||
Potatoes (1st and 2nd earlies) | ✔ | ✔ | |||
Beetroot (Bolthardy | ✔ | ✔ | |||
Swiss Chard | ✔ | ✔ | |||
Beans: | Runner | ✔ | ✔ | ||
French | ✔ | ✔ | |||
Violet | ✔ | ✔ | |||
Yellow | ✔ | ||||
Tomatoes: | Shirley | ✔ | ✔ | ||
Money maker | ✔ | ||||
Ailsa Craig | ✔ | ||||
Courgettes: | Green | ✔ | ✔ | ||
Yellow | ✔ | ||||
Marigolds | ✔ | ✔ | |||
Cosmos | ✔ | ✔ | |||
Pumpkins | ✔ | ✔ | |||
Butternut squash | ✔ | ✔ | |||
Peas: | Garden | ✔ | |||
Sugar snap | ✔ | ||||
Sweet peas | ✔ | ||||
Blackberries | ✔ | ||||
Rhubarb: | Victoria | ✔ | ✔ | ||
Glaskins Perpetual | ✔ | ||||
Fennel | ✔ | ||||
Cucumber | ✔ | ||||
Onions: | Red | ✔ | |||
White (Ailsa Craig) | ✔ | ||||
Spring | ✔ | ||||
Strawberries | ✔ | ||||
Pak choi | ✔ | ||||
Gooseberries: | Green | ✔ | |||
Red | ✔ | ||||
Currants: | Red | ✔ | |||
Black | ✔ | ||||
Parsnips | ✔ | ||||
Carrots | ✔ | ||||
Radishes: | Red | ✔ | |||
Black | ✔ | ||||
Watermelon | ✔ | ||||
Aubergine | ✔ | ||||
Parsley | ✔ | ||||
Cucamelon | ✔ | ||||
Herbs: | Lavender | ✔ | |||
Rosemary | ✔ | ||||
Garlic chives | ✔ | ||||
Chives | ✔ | ||||
Sorrel | ✔ | ✔ | |||
Leeks | ✔ | ||||
Coriander | ✔ | ||||
Chllies: | Jalapino | ✔ | |||
Apache | ✔ | ||||
Habanero | ✔ | ||||
Scotch bonnet | ✔ | ||||
Basil: | Greek | ||||
Sweet |
Comments
Post a Comment